Cam Profiles

  C  Conventional shaped nose on the lobe D Dwell nose. Dwell lobes are often used when there is a lift rule, such as NHRA stock classes.  Dwell lobes are usually not well suited for higher RPM applications.

R RPM for lobes suited for higher RPM applications or motors with numerically high rocker ratios,
T Torque for lobes suited for lower RPM or motors with numerically low rocker ratios.

S Symmetrical lobes opening and closing ramps the same. A Asymmetrical lobes  usually have a slower closing rate to help prevent valve bounce.

Valve lash numbers are given at the lobe and have to be multiplied by the rocker ratio to give the valve lash at the valve. Lobe lash numbers of less than .012" are considered "tight lash" and tend to be more aggressive lobes.

 

Master        Adv  050  200  Lift     Lash  Type
HR235/290   235  180  099  .290   .000   CRS 
HR247/306   247  192  112   .306  .000   CRA 
HR255/256   255  195  094  .256   .000   CRA 
HR254/275   254  195  103  .275   .000   CRA 
HR253/231   253  198  076  .231   .000   CRA 
HR253/305   253  200  117  .305   .000   CRA 
HR262/280   262  203  110  .280   .000   CRA 
HR260/290   260  203  112  .290   .000   CRA 
HR268/290   268  204  112  .290   .000   CRS 
HR259/314   259  204  122  .314   .000   CRA 
HR254/288   254  206  114  .288   .000   CRS 
HR258/320   258  206  127  .320   .000   CTS 
HR262/333   262  206  127  .333   .000   CTA 
HR262/345   262  206  128  .345   .000   CRA 
HR266/360   266  208  131  .360   .000   CRA 
HR267/282   267  210  115  .282   .000   CRA 
HR262/300   262  210  124  .300   .000   CRA 
HR262/312   262  210  129  .312   .000   0   
HR266/312   266  210  125  .313   .000   CRA 
HR277/319   277  210  126  .319   .000   CRA 
HR266/333   266  210  130  .333   .000   CTA 
HR268/271   268  211  112  .271   .000   CRA 
HR268/277   268  211  116  .277   .000   CRS 
HR268/297   268  211  119  .297   .000   CRS 
HR260/340   260  212  135  .340   .000   CTS 
HR272/288   272  213  119  .288   .000   CRA 
HR276/273   276  214  110  .273   .000   CRA 
HR268/304   268  214  121  .304   .000   CRS 
HR266/325   266  214  135  .325   .000   CTA 
HR271/312   271  215  129  .313   .000   CRA 
HR275/360   275  216  138  .360   .000   CRA 
HR270/313   270  218  132  .313   .000   CRA 
HR272/320   272  218  135  .320   .000   CRA 
HR270/330   270  218  138  .330   .000   CTS 
HR270/340   270  218  139  .340   .000   CTS 
HR270/363   270  218  142  .363   .000   CTS 
HR279/288   279  220  124  .288   .000   CRA 
HR276/301   276  220  130  .301   .000   CRA 
HR272/311   272  220  128  .311   .000   CRS 
HR276/311   276  220  133  .311   .000   CRA 
HR278/340   278  220  138  .340   .000   CRA 
HR278/320   278  222  136  .320   .000   CRA 
HR274/325   274  222  141  .325   .000   CTA 
HR274/335   274  222  141  .335   .000   CTA 
HR279/338   279  222  140  .338   .000   CTA 
HR273/340   273  222  144  .340   .000   CTA 
HR285/283   285  224  124  .283   .000   CRS 
HR275/330   275  224  143  .330   .000   CRS 
HR276/335   276  224  145  .335   .000   CTS 
HR276/340   276  224  144  .340   .000   CTA 
HR284/360   284  224  143  .360   .000   CRA 
HR281/311   281  225  137  .311   .000   CRA 
HR280/338   280  225  144  .338   .000   CRA 
HR283/345   283  225  143  .345   .000   CRA 
HR280/350   280  225  145  .350   .000   CRA 
HR283/350   283  225  143  .350   .000   CRA 
HR283/360   283  225  145  .360   .000   CRA 
HR280/320   280  226  141  .320   .000   CRA 
HR284/325   284  226  138  .325   .000   CRA 
HR276/360   276  226  149  .360   .000   CRS 
HR285/278   285  228  127  .278   .000   CRA 
HR285/301   285  228  136  .301   .000   CRA 
HR281/312   281  228  134  .312   .000   CRS 
HR280/325   280  228  145  .325   .000   CTA 
HR283/335   283  228  143  .335   .000   CRA 
HR280/340   280  228  148  .340   .000   CTA 
HR285/342   285  228  145  .342   .000   CRA 
HR282/288   282  230  140  .288   .000   DRS 
HR286/311   286  230  140  .311   .000   CRA 
HR282/312   282  230  133  .312   .000   CRS 
HR286/320   286  230  143  .320   .000   CRA 
HR282/328   280  230  149  .328   .000   DRS 
HR288/350   288  230  148  .350   .000   CRA  .350 X 1.6 = .560
HR281/353   281  230  153  .353   .000   CTA 
HR288/360   288  230  150  .360   .000   CTA 
HR286/375   286  230  152  .375   .000   CRA 
HR287/310   287  232  142  .310   .000   CRA 
HR290/340   290  232  145  .340   .000   CRA 
HR299/343   299  232  146  .343   .000   CRA 
HR299/360   299  232  148  .360   .000   CRA 
HR288/378   288  232  154  .378   .000   CRA 
HR289/329   289  233  148  .329   .000   CRA 
HR291/278   291  234  130  .278   .000   CRA 
HR292/340   292  234  146  .339   .000   CRA 
HR284/355   284  234  157  .355   .000   DTS 
HR292/378   292  234  152  .378   .000   CRA  .378 X 1.6 = .605 
HR290/350   290  235  154  .350   .000   CTA 
HR288/288   288  236  146  .288   .000   DRS 
HR291/300   291  236  137  .300   .000   CRA 
HR294/342   294  236  149  .342   .000   CRA 
HR290/343   290  236  154  .343   .000   CTA 
HR288/347   288  236  157  .347   .000   CTS 
HR288/355   288  236  155  .355   .000   CTA 
HR288/355   288  236  156  .355   .000   CTA 
HR288/355   288  236  156  .355   .000   CTA 
HR286/380   286  236  159  .380   .000   CTS 
HR294/365   294  237  154  .365   .000   CRA 
HR295/300   295  238  140  .300   .000   CRA 
HR291/312   291  238  141  .312   .000   CRS 
HR296/325   296  238  148  .325   .000   CRA 
HR296/350   296  238  151  .350   .000   CRA 
HR296/356   296  238  153  .356   .000   CRA 
HR289/360   289  238  161  .360   .000   DTS  .360 X 1.6 = .576 
HR291/360   291  238  158  .360   .000   CRS 
HR296/378   296  238  156  .378   .000   CRA 
HR293/341   293  239  152  .341   .000   CRS 
HR292/311   292  240  139  .311   .000   CRS 
HR296/311   296  240  155  .311   .000   DRS 
HR308/311   308  240  144  .311   .000   CRA 
HR298/340   298  240  153  .340   .000   CRA 
HR307/343   307  240  152  .343   .000   CRA 
HR307/360   307  240  154  .360   .000   CRA 
HR298/332   298  242  153  .332   .000   CRS 
HR300/342   300  242  154  .342   .000   CRA 
HR292/350   292  242  164  .350   .000   DTS 
HR300/350   300  242  154  .350   .000   CRA 
HR294/360   294  242  164  .360   .000   CTS 
HR295/368   295  242  160  .368   .000   CRS 
HR300/370   300  242  159  .370   .000   CRA 
HR306/360   306  243  157  .360   .000   CRA 
HR296/288   296  244  153  .288   .000   DRS 
HR298/300   298  244  152  .300   .000   DRS 
HR302/342   302  244  156  .342   .000   CRA 
HR296/360   296  244  163  .360   .000   CTA 
HR296/360   296  244  163  .360   .000   CTA 
HR296/360   296  244  163  .360   .000   CTA 
HR302/375   302  244  162  .375   .000   CRA 
HR297/276   297  245  145  .276   .000   DRA 
HR303/316   303  245  151  .316   .000   CRA 
HR303/327   303  245  154  .327   .000   CRA 
HR298/358   298  246  164  .358   .000   CTA 
HR303/365   303  246  162  .365   .000   CRA 
HR297/370   297  246  168  .370   .000   CTS 
HR303/378   303  246  164  .378   .000   CRA 
HR304/403   304  246  166  .403   .000   CRA 
HR306/339   306  247  157  .339   .000   CRA 
HR301/234   301  248  144  .234   .000   DTS 
HR300/288   300  248  157  .288   .000   DTS 
HR299/290   299  248  145  .290   .000   CRS 
HR304/300   304  248  152  .300   .000   DRS 
HR305/300   305  248  147  .300   .000   CRA 
HR300/305   300  248  160  .305   .000   DRS 
HR316/311   316  248  150  .311   .000   CRA 
HR304/312   304  248  163  .312   .000   DRS 
HR303/317   303  248  164  .317   .000   DRS 
HR306/340   306  248  159  .340   .000   CRA 
HR301/350   301  248  165  .350   .000   CTS 
HR302/353   302  248  168  .353   .000   CRA 
HR300/360   300  248  168  .360   .000   CTA 
HR315/360   315  248  161  .360   .000   CRA 
HR306/378   306  248  165  .378   .000   CRA 
HR302/292   302  250  160  .292   .000   DRS 
HR307/311   307  250  152  .311   .000   CRA 
HR302/323   302  250  165  .323   .000   DRA 
HR302/328   302  250  169  .328   .000   DRS 
HR303/331   303  250  162  .331   .000   CRA 
HR308/342   308  250  160  .342   .000   CRA 
HR313/365   313  250  164  .365   .000   CRA 
HR303/375   303  250  168  .375   .000   CRS 
HR***/306   0    251       .306   .000   0   
HR305/276   305  252  151  .276   .000   DRA 
HR307/280   307  252  148  .280   .000   DRS 
HR306/290   306  252  158  .290   .000   DRS 
HR308/300   308  252  156  .300   .000   DRS 
HR306/303   306  252  160  .303   .000   DRS 
HR305/316   305  252  162  .316   .000   DRA 
HR304/317   304  252  170  .317   .000   DTS 
HR304/328   304  252  170  .328   .000   DTS 
HR314/341   314  252  162  .341   .000   CRA 
HR304/342   304  252  172  .342   .000   DTS 
HR304/360   304  252  171  .360   .000   CTA 
HR317/360   317  252  165  .360   .000   CRA 
HR302/365   302  252  173  .365   .000   CTS 
HR304/365   304  252  168  .365   .000   0   
HR304/365   304  252  168  .365   .000   CRS 
HR304/365   304  252  168  .365   .000   0   
HR309/382   309  252  170  .382   .000   CRA 
HR307/395   307  252  173  .395   .000   CRA 
HR305/280   305  254  144  .280   .000   CRS 
HR305/290   305  254  148  .290   .000   CRS 
HR306/292   306  254  163  .292   .000   DTS 
HR308/303   308  254  162  .303   .000   DRS 
HR306/305   306  254  164  .305   .000   DRS 
HR307/315   307  254  175  .315   .000   DTS 
HR307*317B  307  254  175  .317   .000   DTS 
HR307/317   307  254  170  .317   .000   DTS 
HR307B      307  254  175  .317   .000   DTS 
HR307/322   307  254  175  .322   .000   DTS 
HR312/328   312  254  160  .328   .000   CRA 
HR308/350   308  254  171  .350   .000   CTS 
HR321/368   321  254  167  .368   .000   CRA 
HR307/290   307  255  166  .290   .000   DTS 
HR306/311   306  255  157  .311   .000   CRS 
HR306/316   306  255  159  .316   .000   CRS 
HR306/320   306  255  161  .320   .000   CRS 
HR306/325   306  255  161  .325   .000   CRS 
HR313/327   313  255  160  .327   .000   CRA 
HR307/330   307  255  170  .330   .000   DRA 
HR320/342   320  255  164  .342   .000   CRA 
HR320/350   320  255  163  .350   .000   CRA 
HR309/257   309  256  162  .257   .000   DTS 
HR309/303   309  256  165  .303   .000   DRS 
HR313/303   313  256  155  .303   .000   CRA 
HR314/332   314  256  164  .332   .000   CRA 
HR309/342   309  256  170  .342   .000   CRA 
HR314/342   314  256  166  .342   .000   CRA 
HR314/344   314  256  166  .344   .000   CRA 
HR308/355   308  256  171  .355   .000   0   
HR313/278   313  257  159  .278   .000   DRS 
HR313/310   313  257  162  .310   .000   DRS 
HR311/276   311  258  156  .276   .000   DRA 
HR312/290   312  258  164  .290   .000   DRS 
HR309/311   309  258  160  .311   .000   CRS 
HR312/311   312  258  167  .311   .000   DRS 
HR315/311   315  258  158  .311   .000   CRA 
HR316/318   316  258  161  .318   .000   CRA 
HR310/360   310  258  176  .360   .000   CTA 
HR325/360   325  258  169  .360   .000   CRA 
HR315/382   315  258  176  .382   .000   CRA 
HR311/310   311  259  164  .310   .000   DRS 
HR311/280   311  260  148  .280   .000   CRS 
HR310/284   310  260  151  .284   .000   CRS 
HR311/290   311  260  152  .290   .000   CRS 
HR314/290   314  260  166  .290   .000   DRS 
HR315/295   315  260  160  .295   .000   DRS 
HR313/298   313  260  176  .298   .000   DTS 
HR312/303   312  260  168  .303   .000   DRA 
HR314/303   314  260  168  .303   .000   DRS 
HR312/305   312  260  170  .305   .000   DRS 
HR314/310   314  260  169  .310   .000   DRS 
HR318/312   318  260  161  .312   .000   CRA 
HR318/327   318  260  165  .327   .000   CRA 
HR313/328   313  260  178  .328   .000   DTS 
HR318/342   318  260  168  .342   .000   CRA 
HR325/343   325  260  168  .343   .000   CRS 
HR326/350   326  260  170  .350   .000   CRA 
HR312/355   312  260  173  .355   .000   CRS 
HR327/360   327  260  171  .360   .000   CRA 
HR314/365   314  260  176  .365   .000   CRS 
HR325/366   325  260  172  .366   .000   CRA 
HR325/390   325  260  175  .390   .000   CRA   .390 X 1.6 = .624 X 1.7 = .663 X 1.8 = .702 
HR318/300   318  262  166  .300   .000   DRS 
HR320/311   320  262  163  .311   .000   CRA 
HR315/328   315  262  174  .328   .000   DRS 
HR320/328   320  262  166  .328   .000   CRA 
HR320/332   320  262  169  .332   .000   CRA 
HR327/335   327  262  167  .335   .000   CRA 
HR315/341   315  262  176  .341   .000   DRS 
HR328/360   328  262  173  .360   .000   CRA 
HR330/365   330  262  173  .365   .000   CRA 
HR314B        314  262  179  .365   .000   DRS 
HR319/382   319  262  170  .382   .000   CRA 
HR324/410   324  262  180  .410   .000   CRS 
HR318/341   318  263  176  .341   .000   DRS 
HR327/350   327  263  170  .350   .000   CRA 
HR317/318   317  264  173  .318   .000   DTS 
HR322/344   322  264  172  .344   .000   CRA 
HR316/370   316  264  179  .370   .000   CRS 
HR327/380   327  264  179  .380   .000   CRA 
HR320/382   320  264  181  .382   .000   CRA 
HR319/385   319  264  180  .385   .000   CRA 
HR316/280   316  265  151  .280   .000   CRS 
HR321/280   321  265  169  .280   .000   DRS 
HR318/284   318  265  154  .284   .000   CRS 
HR319/303   319  265  173  .303   .000   DRS 
HR321/310   321  265  172  .310   .000   DRS 
HR316/311B  316  265  165  .311   .000   CRS 
HR323/312   323  265  164  .312   .000   CRA 
HR323/318   323  265  167  .318   .000   CRA 
HR323/327   323  265  168  .327   .000   CRA 
HR318/340   318  265  177  .340   .000   DRA 
HR330/342   330  265  172  .342   .000   CRA 
HR324/360   324  265  175  .360   .000   CRA 
HR329/365   329  265  174  .365   .000   CRA 
HR330/366   330  265  177  .366   .000   CRA 
HR318/287   318  266  166  .287   .000   DRA 
HR319/310   319  266  176  .310   .000   DRS 
HR318/311   318  266  175  .311   .000   DRA 
HR334/315   334  266  164  .315   .000   CRA 
HR332/323   332  266  167  .323   .000   CRA 
HR331/333   331  266  170  .333   .000   CRA 
HR334/365   334  266  177  .365   .000   CRA 
HR321/290   321  267  173  .290   .000   DRS 
HR322/298   322  267  178  .298   .000   DRS 
HR322/304   322  268  181  .304   .000   DRS 
HR326/312   326  268  167  .312   .000   CRA 
HR322/313   322  268  182  .313   .000   DRS 
HR322/328   322  268  184  .328   .000   DRS 
HR335/342   335  268  174  .342   .000   CRA 
HR333/343   333  268  174  .343   .000   CRS 
HR335/360   335  268  177  .360   .000   CRA 
HR331/365   331  268  179  .365   .000   CRA 
HR325/365   325  269  187  .365   .000   DRS 
HR320/284   320  270  157  .284   .000   CRS 
HR326/284   326  270  154  .284   .000   CRS 
HR322/311   322  270  178  .311   .000   DRA 
HR328/312   328  270  169  .312   .000   CRA 
HR336/323   336  270  170  .323   .000   CRA 
HR329/332   329  270  175  .332   .000   CRA 
HR335/335   335  270  174  .335   .000   CRA 
HR329/342   329  270  177  .342   .000   CRA 
HR336/350   336  270  177  .350   .000   CRA 
HR337/360   337  270  179  .360   .000   CRA 
HR335/390   335  270  184  .390   .000   CRA 
HR327/365   327  271  189  .365   .000   DRS 
HR325B      325  271  189  .365   .000   DRS 
HR339/381   339  271  180  .381   .000   CRA 
HR334/311   334  272  185  .311   .000   DRA 
HR325/318   325  272  181  .318   .000   DTS 
HR330/318   330  272  172  .318   .000   CRA 
HR324/323   324  272  189  .323   .000   DTS 
HR324/328   324  272  190  .328   .000   DRS 
HR337/333   337  272  175  .333   .000   CRA 
HR324/365   324  272  189  .365   .000   DRS 
HR324/370   324  272  185  .370   .000   0   
HR335/380   335  272  186  .380   .000   CRA 
HR335/410   335  272  188  .410   .000   CRS 
HR328/311   328  274  189  .311   .000   DRS 
HR342/318   342  274  172  .318   .000   CRA 
HR342/325   342  274  174  .325   .000   CRA 
HR328/328   328  274  190  .328   .000   DRS 
HR333/312   333  275  173  .312   .000   CRA 
HR334/332   334  275  179  .332   .000   CRA 
HR334/356   334  275  183  .356   .000   CRA 
HR339/360   339  275  183  .360   .000   CRA 
HR339/381   339  275  184  .381   .000   CRA 
HR345/342   345  278  182  .342   .000   CRA 
HR345/360   345  278  186  .360   .000   CRA 
HR341/410   341  278  194  .410   .000   CRA 
HR333/365   333  279  197  .365   .000   DRS 
HR338/312   338  280  176  .312   .000   CRA 
HR338/318   338  280  178  .318   .000   CRA 
HR339/332   339  280  183  .332   .000   CRA 
HR339/356   339  280  188  .356   .000   CRA 
HR347/360   347  283  189  .360   .000   CRA
 

H245/270    245  195  103  .270   .000   CTA 
H254/267    254  201  104  .267   .000   CRA 
H255/267    255  202  103  .267   .000   CTA 
H257/273    257  204  109  .273   .000   CTA 
H270/280    270  204  110  .280   .000   CRA 
H258/274    258  205  108  .274   .000   CTA 
H255/285    255  205  114  .285   .000   CTA 
H262/288    262  207  117  .288   .000   CTA 
H274/280    274  208  115  .280   .000   CRA 
H260/294    260  210  120  .294   .000   CTA 
H262/280    262  212  119  .280   .000   CTA 
H280/294    280  214  122  .294   .000   CRS 
H266/308    266  214  126  .306   .000   CRA 
H265/302    265  215  125  .302   .000   CTA 
H283/272    283  216  114  .272   .000   CRA 
H265/286    265  216  123  .286   .000   CRA 
H264/310    264  216  128  .310   .000   CTA 
H262/297    262  218  128  .297   .000   CTA 
H272/305    272  218  125  .305   .000   CRA 
H286/282    286  220  120  .282   .000   CRA 
H270/307    270  220  130  .307   .000   CTA 
H276/300    276  221  132  .300   .000   CRA 
H276/300    276  221  130  .300   .000   CRA 
H272/295    272  222  130  .295   .000   CRA 
H284/260    284  223  121  .260   .000   DRS 
H284/273    284  223  124  .273   .000   DRS 
H279/260    279  224  125  .260   .000   DRA 
H268/272    268  224  130  .272   .000   DTS 
H290/273    290  224  118  .273   .000   CRA 
H290/293    290  224  126  .293   .000   CRA 
H270/300    270  224  133  .300   .000   CTA 
H290/313    290  224  132  .313   .000   CRA 
H276/323    276  224  136  .322   .000   CRA 
H272/323    272  224  136  .323   .000   CTA 
H269/278    269  225  131  .278   .000   DTS 
H275/318    275  225  136  .318   .000   CTA 
H281/262    281  226  117  .262   .000   CRA 
H275/292    275  226  132  .292   .000   CRA 
H269/296    269  226  136  .296   .000   DTS 
H281/300    281  226  134  .300   .000   CRA 
H276/307    276  226  135  .307   .000   CTA 
H270/316    270  226  136  .316   .000   CTS 
H270/326    270  226  138  .326   .000   CTS 
H275/196    275  227       .196   .000   DTS 
H272/260    272  228  128  .260   .000   DTS 
H276/320    276  228  138  .320   .000   CTA 
H277/233    277  229  112  .233   .000   DRS 
H272/280    272  230  137  .280   .000   DTS 
H272/290    272  230  138  .290   .000   DTS 
H273/296    273  230  140  .296   .000   DTS 
H285/300    285  230  133  .300   .000   CRA 
H286/303    286  230  139  .303   .000   0   
H285/308    285  230  138  .308   .000   CRA 
H280/310    280  230  140  .310   .000   CTA 
H282/323    282  230  140  .323   .000   CRA 
H280/327    280  230  141  .327   .000   CTA 
H286/328    286  230  139  .328   .000   CRA 
H281/305    281  231  140  .305   .000   CTA 
H288/323    288  231  143  .323   .000   CRA 
H280/262    280  232  120  .262   .000   CRS 
H287/262    287  232  120  .262   .000   CRA 
H298/278    298  232  126  .278   .000   CRA 
H297/280    297  232  129  .280   .000   CRA 
H275/300    275  232  141  .300   .000   DTS 
H282/316    282  233  142  .316   .000   CTA 
H276/330    276  233  143  .330   .000   CTS 
H282/338    282  233  145  .338   .000   CTA 
H282/277    282  234  136  .277   .000   DTS 
H300/325    300  234  141  .325   .000   CRA 
H284/335    284  234  144  .335   .000   CTA 
H279/225    279  235  110  .225   .000   DTS 
H281/234    281  235  122  .234   .000   DTS 
H285/305    285  235  142  .305   .000   CTA 
H295/308    295  235  141  .308   .000   CRS 
H285/316    285  235  145  .316   .000   CTA 
H285/322    285  235  146  .322   .000   CTA 
H285/324    285  235  146  .324   .000   CTA 
H285/338    285  235  145  .338   .000   CTA 
H278/262    278  236  135  .262   .000   DTS 
H290/264    290  236  123  .264   .000   CRS 
H284/290    284  236  138  .290   .000   CTA 
H286/300B   286  236  143  .300   .000   CTA 
H289/300    289  236  141  .300   .000   CRS 
H286/320    286  236  147  .320   .000   CTA 
H292/312    292  237  145  .312   .000   CRS 
H288/310    288  238  147  .310   .000   CTA 
H295/315    295  238  147  .315   .000   CTS 
H288/316    288  238  147  .316   .000   CTA 
H288/320    288  238  148  .320   .000   CTA 
H280/330    280  238  149  .330   .000   CTS 
H288/333    288  238  147  .333   .000   CRS 
H291/266    291  239  139  .266   .000   DRA 
H291/293    291  239  145  .293   .000   DRS 
H296/328    296  239  147  .328   .000   CRA 
H296/338    296  239  149  .338   .000   CRA 
H291/340    291  239  149  .340   .000   CRA 
H291/232    291  240  97   .232   .000   CRS 
H282/245    282  240  135  .245   .000   DTA 
H295/277    295  240  134  .277   .000   CRA 
H285/278    285  240  143  .278   .000   DTA 
H305/280B   305  240  134  .280   .000   CRA 
H286/282B   286  240  147  .282   .000   DTS 
H282/292    282  240  149  .292   .000   DTS 
H290/296    290  240  146  .296   .000   DRS 
H286/297    286  240  149  .297   .000   DTS 
H282/300    282  240  149  .300   .000   DTS 
H290/300    290  240  147  .300   .000   CTA 
H290/312    290  240  147  .312   .000   CRS 
H295/320    295  240  148  .320   .000   CRS 
H296/330    296  240  147  .330   .000   CRA 
H296/333    296  240  150  .333   .000   CRA 
H290/340    290  240  152  .340   .000   CTA 
H290/347    290  240  152  .347   .000   CTA 
H290/316    290  241  150  .316   .000   CTA 
H284/245    284  242  137  .245   .000   DTA 
H287/251    287  242  142  .251   .000   DTS 
H284/260B   284  242  128  .260   .000   CTS 
H290/276    290  242  134  .276   .000   CRS 
H288/281    288  242  149  .281   .000   DTS 
H284/285    284  242  141  .285   .000   CTS 
H305/287    305  242  135  .287   .000   CRA 
H308/289    308  242  136  .289   .000   CRS 
H286/300    286  242  151  .300   .000   DTS 
H292/300    292  242  148  .300   .000   CTA 
H286/307    286  242  152  .307   .000   DTS 
H297/320    297  242  150  .320   .000   CRS 
H285/340    285  242  153  .340   .000   CTS 
H292/340    292  242  153  .340   .000   CTA 
H286/232    286  244  161  .232   .000   DTA 
H286/244    286  244  143  .244   .000   DTS 
H289/278    289  244  146  .278   .000   DTA 
H300/296B   300  244  147  .296   .000   DRA 
H288/300    288  244  150  .300   .000   CTA 
H299/304    299  244  145  .304   .000   CRS 
H300/306    300  244  149  .306   .000   DRA 
H300/334    300  244  153  .334   .000   CRA 
H287/335    287  244  154  .335   .000   CTS 
H301/338    301  244  154  .338   .000   CRA 
H298/340    298  244  150  .340   .000   CRA 
H302/270    302  245  142  .270   .000   DRA 
H300/280    300  245       .280   .000   0   
H300/286    300  245  141  .286   .000   CRA 
H288/300B   288  245  153  .300   .000   DTA 
H295/316    295  245  154  .316   .000   CTA 
H299/320    299  245  153  .320   .000   CRA 
H295/324    295  245  155  .324   .000   CTA 
H295/356    295  245  156  .356   .000   CTA 
H290/235    290  246  139  .235   .000   DTA 
H292/235    292  246  128  .235   .000   DRS 
H288/245    288  246  142  .245   .000   DTA 
H291/251    291  246  146  .251   .000   DTS 
H294/267    294  246  148  .267   .000   DRS 
H302/300    302  246  146  .300   .000   CRS 
H301/327    301  246  150  .327   .000   CRS 
H301/327B   301  246  152  .327   .000   CRS 
H293/261    293  247  146  .261   .000   0   
H304/352    304  247  161  .352   .000   CRA 
H289/232    289  248  132  .232   .000   DTS 
H302/235    302  248  99   .235   .000   CRS 
H298/240    298  248  111  .240   .000   CRS 
H299/240    299  248  110  .240   .000   CRS 
H290/242    290  248  142  .242   .000   DTS 
H297/244    297  248  139  .244   .000   DRS 
H294/265    294  248  148  .265   .000   DRS 
H293/267    293  248  145  .267   .000   DTA 
H293/273    293  248  148  .273   .000   DTA 
H298/273    298  248  135  .273   .000   CRS 
H290/293B   290  248  160  .293   .000   DTS 
H304/306    304  248  147  .306   .000   CRS 
H291/307    291  248  157  .307   .000   DTS 
H303/312    303  248  154  .312   .000   CRS 
H301/313    301  248  158  .313   .000   DRS 
H303/314    303  248  154  .314   .000   CRS 
H304/317    304  248  150  .317   .000   CRS 
H304/334    304  248  157  .334   .000   CRA 
H301/340    301  249  159  .340   .000   CRA 
H292/366    292  249  162  .366   .000   CTS 
H297/238    297  250  139  .238   .000   DRS 
H292/250    292  250  148  .250   .000   DTS 
H291/261    291  250  150  .261   .000   DTS 
H290/266    290  250  154  .266   .000   DTS 
H290/267    290  250  152  .267   .000   DTS 
H305/280    305  250  138  .280   .000   CRS 
H324/280    324  250  141  .280   .000   CRA 
H332/280    332  250  141  .280   .000   CRA 
H303/283    303  250  144  .283   .000   CRS 
H305/286    305  250  144  .286   .000   CRA 
H298/287    298  250  148  .287   .000   CRS 
H299/287    299  250  142  .287   .000   CRS 
H299/294    299  250  148  .294   .000   CRS 
H299/304B   299  250  152  .304   .000   CRS 
H303/310    303  250  155  .310   .000   CRA 
H305/314    305  250  156  .314   .000   CRS 
H296/315    296  250  160  .315   .000   DTS 
H306/315    306  250  152  .315   .000   CRS 
H304/320    304  250  157  .320   .000   CRA 
H299/333    299  250  161  .333   .000   CRS 
H305/350    305  250  159  .350   .000   CRA 
H300/360    300  250  161  .360   .000   CTA 
H302/251    302  252  147  .251   .000   DRS 
H308/285    308  252  144  .285   .000   CRS 
H298/290    298  252  159  .290   .000   DTS 
H301/300    301  252  158  .300   .000   DRA 
H314/301    314  252  146  .301   .000   CRS 
H304/305    304  252  155  .305   .000   DRS 
H298/307    298  252  161  .307   .000   DTS 
H308/317    308  252  156  .317   .000   CRS 
H306/320    306  252  159  .320   .000   CRA 
H304/251    304  253  148  .251   .000   DTS 
H301/267    301  253  154  .267   .000   DRS 
H310/338    310  253  163  .338   .000   CRA 
H296/373    296  253  166  .373   .000   CTS 
H296/234    296  254  147  .234   .000   DTS 
H301/234    301  254  138  .234   .000   DRS 
H296/250    296  254  152  .250   .000   DTS 
H294/266    294  254  157  .266   .000   DTS 
H299/270    299  254  151  .270   .000   DTS 
H310/275    310  254  140  .275   .000   CRS 
H309/277    309  254  142  .277   .000   CRS 
H296/293    296  254  166  .293   .000   DTS 
H310/296    310  254  150  .296   .000   CRS 
H310/306    310  254  152  .306   .000   CRS 
H309/314    309  254  160  .314   .000   CRS 
H306/327    306  254  163  .327   .000   DRS 
H298/344    298  254  166  .344   .000   CTS 
H304/350    304  254  166  .350   .000   CRS 
H307/241    307  255  140  .241   .000   DRA 
H304/244    304  255  137  .244   .000   DRS 
H295/253    295  255  153  .253   .000   DTS 
H302/257    302  255  152  .257   .000   DRS 
H304/262    304  255  152  .262   .000   DRS 
H300/267    300  255  152  .267   .000   DTA 
H296/280    296  255  162  .280   .000   DTS 
H299/281    299  255  161  .281   .000   DTS 
H299/282    299  255  162  .282   .000   DTS 
H300/296    300  255  160  .296   .000   DTS 
H299/300    299  255  163  .300   .000   DTS 
H322/300    322  255  147  .300   .000   CRS 
H309/320    309  255  161  .320   .000   CRA 
H305/360    305  255  167  .360   .000   CTA 
H305/365    305  255  166  .365   .000   CTA 
H312/365    312  255  166  .365   .000   0   
H297/254    297  256  160  .254   .000   DTS 
H303/255    303  256  151  .255   .000   DRS 
H303/260    303  256  152  .260   .000   DRS 
H314/260    314  256  132  .260   .000   CRA 
H299/262    299  256  137  .262   .000   CTS 
H301/262    301  256  150  .262   .000   DTS 
H301/273    301  256  155  .273   .000   DTS 
H312/306    312  256  152  .306   .000   CRS 
H308/310    308  256  160  .310   .000   CRS 
H301/315    301  256  166  .315   .000   DTS 
H309/328    309  256  163  .328   .000   CRA 
H309/340    309  256  165  .340   .000   CRA 
H310/345    310  256  164  .345   .000   CRA 
H309/350    309  256  165  .350   .000   CRA 
H303/275    303  257  157  .275   .000   DRA 
